.: Цирк орчим 2 өрөө байр түрээслүүлнэ :..: Дуудлагаар принтерийн хор хүргэнэ.89181154 :..: Хөөсөнцөр сэндвич хавтан өдөр бүр захиалгаар үйлдвэрлэж байна. :..: Хөөсөнцөр сэндвич хавтан өдөр бүр захиалгаар үйлдвэрлэж байна. :..: Дуудлагаар принтерийн хор хүргэнэ.94228233 :..: Барьцаат зээл олгож байна :..: Дуудлагаар принтерийн хор хүргэнэ. 94008233 :..: Дуудлагаар принтерийн хор хүргэнэ.89181154 :..: Хос үсчин ажилд авна :..: Дуудлагаар принтерийн хор хүргэнэ.94228233 :..: Барьцаат зээл олгоно :..: Дуудлагаар принтерийн хор хүргэнэ.89181154 :..: Хашаа байшин барьцаалсан зээл олгож байна :..: Үсчин ажилд авна :..: Хашаа байшин барьцаалсан зээл огоно :..: Уул уурхайн компанид уулын мастер :..: ХЯМДРАЛТАЙ, ЧАНАРТАЙ, Англи Орос хэл орчуулга, 89995823, Fb: Orchuulga Agii Bono :..: Дуудлагаар принтерийн хор хүргэнэ. 94008233 :..: Үсчин, маникюр ажилд авна :..: TOYOTA CAMRY ЗАРНА :..: ХЯМДРАЛТАЙ, ЧАНАРТАЙ, Англи Орос Хятад хэл, 89995823, Fb: Orchuulga Agii Bono, ag :..: Дуудлагаар принтерийн хор хүргэнэ.89181154 :..: TOYOTA CAMRY ЗАРНА :.
SpeedTest.net-с гаргсан татах болон хуулах хурд (2010-3-4)
2010:03:04 14:28:46

Татах дундаж хурд

IP хаяг Тестын тоо Улс нэр Хурд kb/s
1 190,759 562,991 Republic of Korea 23012 kb/s
2 1,227 6,851 Aland Islands 19244 kb/s
3 406,292 1,504,677 Japan 17716 kb/s
4 313,562 2,924,637 Latvia 17245 kb/s
5 1,595,418 10,801,145 Romania 15651 kb/s
6 366,799 3,069,793 Lithuania 15125 kb/s
7 595,535 2,078,725 Sweden 14783 kb/s
8 3,083 13,762 Andorra 14637 kb/s
9 1,218,281 7,440,937 Netherlands 14302 kb/s
10 571,848 4,561,858 Bulgaria 14054 kb/s
11 166,733 1,605,002 Republic of Moldova 12503 kb/s
12 583,283 3,114,023 Hong Kong 11003 kb/s
13 1,300,263 6,292,670 Portugal 10972 kb/s
14 262,423 1,757,027 Slovakia 10392 kb/s
15 1,615,988 14,117,362 Hungary 10034 kb/s
16 3,778,295 10,044,393 Germany 9804 kb/s
17 1,404,021 15,775,613 Ukraine 9635 kb/s
18 306,021 2,552,751 Czech Republic 9595 kb/s
19 440,938 1,537,239 Switzerland 9499 kb/s
20 4,369,924 31,839,670 Russian Federation 9424 kb/s
21 973,498 4,339,436 Finland 9203 kb/s
22 460,306 2,213,103 Denmark 9037 kb/s
23 136,365 618,323 Estonia 8564 kb/s
24 323,625 1,806,619 Slovenia 8528 kb/s
25 617,133 3,440,891 Singapore 8199 kb/s
26 2,017,975 6,730,912 France 8104 kb/s
27 498,282 2,241,113 Norway 8032 kb/s
28 31,325,670 140,343,994 United States 7672 kb/s
29 2,404 10,040 Liechtenstein 7647 kb/s
30 881,575 2,702,448 Belgium 7549 kb/s
31 401,158 1,307,281 Taiwan 7489 kb/s
32 1,541,677 9,843,325 Greece 7374 kb/s
33 7,079 41,054 Isle of Man 7262 kb/s
34 725,232 3,154,789 Austria 6959 kb/s
35 32,055 255,693 Georgia 6833 kb/s
36 2,635 23,574 San Marino 6797 kb/s
37 31,494 138,438 Iceland 6649 kb/s
38 4,557,601 23,190,694 Canada 6470 kb/s
39 67,041 278,784 Luxembourg 6124 kb/s
40 10,300,329 49,238,232 United Kingdom 5766 kb/s
41 3,187,474 12,901,351 Australia 5486 kb/s
42 2,301 12,920 Kyrgyzstan 5475 kb/s
43 224,594 1,547,588 Macedonia 5465 kb/s
44 7,462 251,049 Europe 5418 kb/s
45 6,096,535 26,400,223 Italy 5091 kb/s
46 1,871,180 5,528,976 Spain 4924 kb/s
47 18,624 445,607 Mongolia 4866 kb/s
48 749,171 4,316,839 Ireland 4783 kb/s
49 691,210 3,303,552 New Zealand 4627 kb/s
50 18,739 919,017 Albania 4569 kb/s
51 538,149 1,972,721 Croatia 4547 kb/s
52 3,262 13,877 Monaco 4371 kb/s
53 2,566,137 15,564,606 Poland 4295 kb/s
54 20,725 63,969 Macau 4244 kb/s
55 46,182 633,078 Azerbaijan 4218 kb/s
56 42,472 192,619 Malta 4209 kb/s
57 1,149,589 7,338,079 Thailand 3925 kb/s
58 3,638 12,050 Jersey 3836 kb/s
59 6,243 31,886 Bahamas 3616 kb/s
60 1,259,504 3,388,765 Turkey 3589 kb/s
61 1,206,298 5,510,092 Chile 3537 kb/s
62 105,453 405,459 Belarus 3530 kb/s
63 26,265 113,396 Montenegro 3405 kb/s
64 991,559 3,441,935 Israel 3381 kb/s
65 1,016,704 6,846,931 Saudi Arabia 3360 kb/s
66 4,461 36,423 Saint Lucia 3333 kb/s
67 94,925 514,215 Trinidad and Tobago 3315 kb/s
68 4,838 21,889 Grenada 3311 kb/s
69 145,737 492,375 Kazakstan 3301 kb/s
70 12,013 44,820 Aruba 3289 kb/s
71 5,358 40,721 Faroe Islands 3270 kb/s
72 3,768 16,730 Gibraltar 3215 kb/s
73 472,590 4,035,090 Serbia 3103 kb/s
74 1,412 4,638 Greenland 2784 kb/s
75 461,116 1,275,830 China 2670 kb/s
76 1,201,551 25,794,431 Philippines 2604 kb/s
77 91,683 394,679 Qatar 2600 kb/s
78 263,230 871,843 United Arab Emirates 2557 kb/s
79 44,991 194,581 Jamaica 2514 kb/s
80 3,826,310 13,183,965 Brazil 2468 kb/s
81 14,705 73,482 Bermuda 2440 kb/s
82 316,184 2,168,835 Puerto Rico 2338 kb/s
83 120,538 1,074,526 Kuwait 2324 kb/s
84 78,068 520,624 Cyprus 2324 kb/s
85 1,068,106 9,009,945 Malaysia 2246 kb/s
86 157,035 945,608 Bosnia and Herzegovina 2242 kb/s
87 8,848 45,350 Cayman Islands 2171 kb/s
88 2,366 25,673 Uganda 2132 kb/s
89 3,541 13,664 Saint Kitts and Nevis 2109 kb/s
90 11,196 48,952 Guam 2037 kb/s
91 70,906 551,450 Costa Rica 2028 kb/s
92 6,707 53,044 Antigua and Barbuda 2017 kb/s
93 141,306 556,924 Morocco 1998 kb/s
94 14,111 138,789 Satellite Provider 1992 kb/s
95 16,959 184,063 Kenya 1977 kb/s
96 3,695 16,364 Saint Vincent and the Grenadines 1976 kb/s
97 36,735 354,685 Armenia 1925 kb/s
98 344,962 1,226,093 South Africa 1912 kb/s
99 332,568 2,688,015 Pakistan 1909 kb/s
100 1,982 9,548 Cape Verde 1860 kb/s
101 1,064,332 3,225,610 Argentina 1839 kb/s
102 2,780 10,754 Turks and Caicos Islands 1823 kb/s
103 3,030,313 13,197,428 Mexico 1811 kb/s
104 12,464 61,776 Guadeloupe 1799 kb/s
105 3,410 40,582 U.S. Virgin Islands 1788 kb/s
106 55,842 500,186 Bahrain 1773 kb/s
107 15,244 87,545 Martinique 1771 kb/s
108 2,493 8,019 British Virgin Islands 1769 kb/s
109 78,558 405,939 Panama 1728 kb/s
110 414,588 1,413,141 Vietnam 1726 kb/s
111 144,735 1,192,746 Jordan 1725 kb/s
112 12,323 55,362 Ghana 1713 kb/s
113 1,194 4,439 Anguilla 1705 kb/s
114 5,214 26,611 Mozambique 1688 kb/s
115 4,948 17,652 French Guiana 1654 kb/s
116 2,589 12,629 Dominica 1620 kb/s
117 34,781 218,645 Netherlands Antilles 1553 kb/s
118 24,749 93,551 Barbados 1518 kb/s
119 30,886 530,790 Honduras 1515 kb/s
120 1,421 21,500 Belize 1498 kb/s
121 20,427 79,840 Reunion 1498 kb/s
122 69,087 435,452 Sri Lanka 1496 kb/s
123 4,308 51,670 Lao People's Democratic Republic 1494 kb/s
124 1,270,727 5,953,394 Colombia 1483 kb/s
125 32,152 231,345 Nicaragua 1445 kb/s
126 11,979 50,508 New Caledonia 1436 kb/s
127 85,245 361,892 El Salvador 1427 kb/s
128 2,021,505 9,489,773 India 1419 kb/s
129 986,078 12,784,397 Indonesia 1345 kb/s
130 20,367 105,296 Oman 1341 kb/s
131 9,612 50,135 Maldives 1275 kb/s
132 5,854 17,969 Senegal 1264 kb/s
133 1,289 9,182 Rwanda 1258 kb/s
134 19,406 85,114 Syrian Arab Republic 1256 kb/s
135 100,575 264,609 Tunisia 1200 kb/s
136 6,955 38,806 Botswana 1177 kb/s
137 3,656 22,784 United Republic of Tanzania 1157 kb/s
138 1,687 11,527 Northern Mariana Islands 1141 kb/s
139 133,436 822,978 Guatemala 1141 kb/s
140 3,471 26,274 Haiti 1125 kb/s
141 93,122 414,017 Algeria 1104 kb/s
142 111,731 678,812 Ecuador 1092 kb/s
143 166,533 565,762 Peru 1092 kb/s
144 1,584 10,290 Papua New Guinea 1081 kb/s
145 12,495 120,357 Cambodia 1071 kb/s
146 15,438 88,517 Uzbekistan 1069 kb/s
147 378,012 1,912,325 Venezuela 1050 kb/s
148 4,229 69,461 Iraq 1033 kb/s
149 8,247 38,150 Namibia 995 kb/s
150 44,041 151,995 Palestinian Territory 965 kb/s
151 354,704 1,050,538 Egypt 941 kb/s
152 81,623 188,463 Uruguay 905 kb/s
153 146,699 632,816 Dominican Republic 878 kb/s
154 10,101 91,023 Brunei Darussalam 877 kb/s
155 8,926 50,528 Fiji 876 kb/s
156 14,144 65,083 Sudan 828 kb/s
157 18,483 140,461 Libyan Arab Jamahiriya 758 kb/s
158 1,671 14,717 Afghanistan 731 kb/s
159 1,640 6,524 Burkina Faso 715 kb/s
160 1,013 3,190 Mauritania 708 kb/s
161 39,190 227,857 Paraguay 677 kb/s
162 3,454 10,629 Cote D'Ivoire 662 kb/s
163 17,653 180,507 Bangladesh 659 kb/s
164 3,874 26,681 Madagascar 648 kb/s
165 1,146 12,266 Zimbabwe 647 kb/s
166 3,515 28,454 Yemen 646 kb/s
167 1,162 7,030 Gabon 600 kb/s
168 140,181 498,987 Islamic Republic of Iran 599 kb/s
169 38,544 295,652 Lebanon 591 kb/s
170 2,770 15,267 Angola 570 kb/s
171 17,885 97,451 Nigeria 538 kb/s
172 39,418 210,938 Bolivia 532 kb/s
173 24,073 64,294 Mauritius 494 kb/s
174 5,026 23,712 Suriname 494 kb/s
175 2,307 10,922 Mali 485 kb/s
176 1,516 13,975 Zambia 471 kb/s
177 1,277 2,458 French Polynesia 460 kb/s
178 21,389 92,271 Nepal 447 kb/s
179 4,833 29,025 Cameroon 443 kb/s
180 2,203 9,639 Guyana 411 kb/s

Хуулах дундаж хурд

IP хаяг Тестын тоо Улс нэр Хурд kb/s
1 366,799 3,069,793 Lithuania 9668 kb/s
2 406,292 1,504,677 Japan 8767 kb/s
3 1,227 6,851 Aland Islands 7872 kb/s
4 313,562 2,924,637 Latvia 6888 kb/s
5 571,848 4,561,858 Bulgaria 6414 kb/s
6 3,083 13,762 Andorra 5878 kb/s
7 583,283 3,114,023 Hong Kong 5876 kb/s
8 1,595,418 10,801,145 Romania 5769 kb/s
9 595,535 2,078,725 Sweden 5502 kb/s
10 323,625 1,806,619 Slovenia 5385 kb/s
11 4,369,924 31,839,670 Russian Federation 4880 kb/s
12 166,733 1,605,002 Republic of Moldova 3622 kb/s
13 1,404,021 15,775,613 Ukraine 3531 kb/s
14 1,218,281 7,440,937 Netherlands 3477 kb/s
15 190,759 562,991 Republic of Korea 3386 kb/s
16 460,306 2,213,103 Denmark 3310 kb/s
17 306,021 2,552,751 Czech Republic 3145 kb/s
18 1,615,988 14,117,362 Hungary 2914 kb/s
19 498,282 2,241,113 Norway 2642 kb/s
20 18,624 445,607 Mongolia 2607 kb/s
21 262,423 1,757,027 Slovakia 2464 kb/s
22 136,365 618,323 Estonia 2410 kb/s
23 7,462 251,049 Europe 2309 kb/s
24 31,494 138,438 Iceland 2294 kb/s
25 2,301 12,920 Kyrgyzstan 2123 kb/s
26 32,055 255,693 Georgia 2094 kb/s
27 973,498 4,339,436 Finland 2068 kb/s
28 401,158 1,307,281 Taiwan 1794 kb/s
29 31,325,670 140,343,994 United States 1759 kb/s
30 1,541,677 9,843,325 Greece 1728 kb/s
31 18,739 919,017 Albania 1582 kb/s
32 440,938 1,537,239 Switzerland 1396 kb/s
33 461,116 1,275,830 China 1255 kb/s
34 2,366 25,673 Uganda 1205 kb/s
35 2,017,975 6,730,912 France 1191 kb/s
36 2,404 10,040 Liechtenstein 1170 kb/s
37 46,182 633,078 Azerbaijan 1168 kb/s
38 4,308 51,670 Lao People's Democratic Republic 1137 kb/s
39 4,557,601 23,190,694 Canada 1127 kb/s
40 2,635 23,574 San Marino 1093 kb/s
41 14,705 73,482 Bermuda 1068 kb/s
42 725,232 3,154,789 Austria 1047 kb/s
43 3,778,295 10,044,393 Germany 1043 kb/s
44 67,041 278,784 Luxembourg 1013 kb/s
45 2,566,137 15,564,606 Poland 995 kb/s
46 1,300,263 6,292,670 Portugal 978 kb/s
47 105,453 405,459 Belarus 900 kb/s
48 30,886 530,790 Honduras 897 kb/s
49 16,959 184,063 Kenya 878 kb/s
50 6,243 31,886 Bahamas 861 kb/s
51 749,171 4,316,839 Ireland 843 kb/s
52 224,594 1,547,588 Macedonia 824 kb/s
53 1,149,589 7,338,079 Thailand 824 kb/s
54 691,210 3,303,552 New Zealand 819 kb/s
55 1,259,504 3,388,765 Turkey 815 kb/s
56 617,133 3,440,891 Singapore 802 kb/s
57 120,538 1,074,526 Kuwait 798 kb/s
58 5,358 40,721 Faroe Islands 795 kb/s
59 3,410 40,582 U.S. Virgin Islands 788 kb/s
60 3,768 16,730 Gibraltar 782 kb/s
61 12,323 55,362 Ghana 741 kb/s
62 10,300,329 49,238,232 United Kingdom 733 kb/s
63 3,262 13,877 Monaco 733 kb/s
64 881,575 2,702,448 Belgium 721 kb/s
65 1,206,298 5,510,092 Chile 720 kb/s
66 1,201,551 25,794,431 Philippines 685 kb/s
67 145,737 492,375 Kazakstan 680 kb/s
68 91,683 394,679 Qatar 674 kb/s
69 332,568 2,688,015 Pakistan 666 kb/s
70 4,461 36,423 Saint Lucia 664 kb/s
71 3,187,474 12,901,351 Australia 659 kb/s
72 1,289 9,182 Rwanda 641 kb/s
73 32,152 231,345 Nicaragua 624 kb/s
74 6,096,535 26,400,223 Italy 610 kb/s
75 1,068,106 9,009,945 Malaysia 606 kb/s
76 6,707 53,044 Antigua and Barbuda 594 kb/s
77 1,194 4,439 Anguilla 591 kb/s
78 1,412 4,638 Greenland 590 kb/s
79 78,558 405,939 Panama 589 kb/s
80 8,848 45,350 Cayman Islands 555 kb/s
81 94,925 514,215 Trinidad and Tobago 552 kb/s
82 12,495 120,357 Cambodia 547 kb/s
83 36,735 354,685 Armenia 544 kb/s
84 3,471 26,274 Haiti 541 kb/s
85 538,149 1,972,721 Croatia 533 kb/s
86 70,906 551,450 Costa Rica 527 kb/s
87 2,780 10,754 Turks and Caicos Islands 519 kb/s
88 4,838 21,889 Grenada 512 kb/s
89 3,541 13,664 Saint Kitts and Nevis 510 kb/s
90 2,021,505 9,489,773 India 506 kb/s
91 7,079 41,054 Isle of Man 506 kb/s
92 44,991 194,581 Jamaica 504 kb/s
93 1,421 21,500 Belize 492 kb/s
94 316,184 2,168,835 Puerto Rico 489 kb/s
95 472,590 4,035,090 Serbia 484 kb/s
96 78,068 520,624 Cyprus 480 kb/s
97 1,871,180 5,528,976 Spain 478 kb/s
98 991,559 3,441,935 Israel 477 kb/s
99 414,588 1,413,141 Vietnam 477 kb/s
100 15,438 88,517 Uzbekistan 477 kb/s
101 3,695 16,364 Saint Vincent and the Grenadines 462 kb/s
102 85,245 361,892 El Salvador 460 kb/s
103 34,781 218,645 Netherlands Antilles 460 kb/s
104 3,656 22,784 United Republic of Tanzania 456 kb/s
105 133,436 822,978 Guatemala 454 kb/s
106 3,638 12,050 Jersey 441 kb/s
107 344,962 1,226,093 South Africa 437 kb/s
108 1,584 10,290 Papua New Guinea 431 kb/s
109 100,575 264,609 Tunisia 427 kb/s
110 2,589 12,629 Dominica 425 kb/s
111 11,196 48,952 Guam 425 kb/s
112 3,826,310 13,183,965 Brazil 424 kb/s
113 14,111 138,789 Satellite Provider 422 kb/s
114 26,265 113,396 Montenegro 420 kb/s
115 20,725 63,969 Macau 415 kb/s
116 986,078 12,784,397 Indonesia 413 kb/s
117 2,493 8,019 British Virgin Islands 412 kb/s
118 263,230 871,843 United Arab Emirates 412 kb/s
119 42,472 192,619 Malta 399 kb/s
120 157,035 945,608 Bosnia and Herzegovina 394 kb/s
121 55,842 500,186 Bahrain 391 kb/s
122 6,955 38,806 Botswana 386 kb/s
123 1,270,727 5,953,394 Colombia 386 kb/s
124 1,016,704 6,846,931 Saudi Arabia 373 kb/s
125 24,749 93,551 Barbados 372 kb/s
126 11,979 50,508 New Caledonia 366 kb/s
127 5,214 26,611 Mozambique 359 kb/s
128 9,612 50,135 Maldives 344 kb/s
129 8,247 38,150 Namibia 336 kb/s
130 3,030,313 13,197,428 Mexico 334 kb/s
131 111,731 678,812 Ecuador 333 kb/s
132 12,013 44,820 Aruba 330 kb/s
133 144,735 1,192,746 Jordan 327 kb/s
134 12,464 61,776 Guadeloupe 313 kb/s
135 2,307 10,922 Mali 311 kb/s
136 146,699 632,816 Dominican Republic 310 kb/s
137 1,064,332 3,225,610 Argentina 309 kb/s
138 15,244 87,545 Martinique 308 kb/s
139 17,653 180,507 Bangladesh 290 kb/s
140 8,926 50,528 Fiji 285 kb/s
141 378,012 1,912,325 Venezuela 269 kb/s
142 4,948 17,652 French Guiana 267 kb/s
143 10,101 91,023 Brunei Darussalam 267 kb/s
144 5,854 17,969 Senegal 267 kb/s
145 93,122 414,017 Algeria 266 kb/s
146 4,229 69,461 Iraq 264 kb/s
147 18,483 140,461 Libyan Arab Jamahiriya 261 kb/s
148 19,406 85,114 Syrian Arab Republic 258 kb/s
149 20,427 79,840 Reunion 253 kb/s
150 39,190 227,857 Paraguay 251 kb/s
151 69,087 435,452 Sri Lanka 245 kb/s
152 1,687 11,527 Northern Mariana Islands 238 kb/s
153 1,982 9,548 Cape Verde 236 kb/s
154 141,306 556,924 Morocco 235 kb/s
155 166,533 565,762 Peru 228 kb/s
156 44,041 151,995 Palestinian Territory 226 kb/s
157 20,367 105,296 Oman 221 kb/s
158 1,671 14,717 Afghanistan 216 kb/s
159 354,704 1,050,538 Egypt 216 kb/s
160 1,640 6,524 Burkina Faso 200 kb/s
161 1,013 3,190 Mauritania 200 kb/s
162 3,454 10,629 Cote D'Ivoire 198 kb/s
163 140,181 498,987 Islamic Republic of Iran 197 kb/s
164 1,162 7,030 Gabon 193 kb/s
165 17,885 97,451 Nigeria 183 kb/s
166 21,389 92,271 Nepal 179 kb/s
167 14,144 65,083 Sudan 177 kb/s
168 39,418 210,938 Bolivia 169 kb/s
169 5,026 23,712 Suriname 163 kb/s
170 1,146 12,266 Zimbabwe 148 kb/s
171 81,623 188,463 Uruguay 144 kb/s
172 4,833 29,025 Cameroon 140 kb/s
173 38,544 295,652 Lebanon 134 kb/s
174 24,073 64,294 Mauritius 128 kb/s
175 2,203 9,639 Guyana 128 kb/s
176 3,515 28,454 Yemen 125 kb/s
177 2,770 15,267 Angola 124 kb/s
178 1,516 13,975 Zambia 104 kb/s
179 1,277 2,458 French Polynesia 61 kb/s
180 3,874 26,681 Madagascar 58 kb/s

 

Нийтэлсэн: b.b-e | Мэдээ | Үзсэн 16521

Нэр: Б.Б-Э
Төрсөн Өдөр: Үлгэр эхэлдэг өдөр
Орд: Олуулаа
Төрсөн газар: Луу гариг
Мэргэжил: Манаач
Боловсрол: Цэцэрлэг
И-мэйл: bolderdene@dindon.mn
Yahoo id: bbe_mn
Товч тайлбар: Би бол чи биш. Би бол би.